Term Dates
Term Dates 2026-2027
| Term | Open on the morning of.. | Close on the afternoon of.. |
| Autumn | Thursday 3rd September 2026 | Friday 23rd October 2026 |
| Tuesday 3rd November 2026 | Friday 18th December 2026 | |
| Spring | Tuesday 5th January 2027 | Friday 12th February 2027 |
| Monday 22nd February 2027 | Thursday 25th March 2027 | |
| Monday 12th April 2027 | Friday 28th May 2027 | |
| Summer | 7th June 2027 |
Friday 16th July 2027 |
|
INSET DAYS 2026-27 1st and 2nd September 2026 2nd November 2026 4th January 2027 19th , 20th and 21st July 2027 Bank Holidays (that effect term dates): Monday 3rd May 2027 |
Term Dates 2027-2028
| Term | Open on the morning of.. | Close on the afternoon of.. |
| Autumn | Monday 6th September | Friday 22nd October |
| Monday 1st November | Friday 17th December | |
| Spring | Wednesday 5th January | Friday 11th February |
| Monday 21st February | Friday 31st March | |
| Summer | Tuesday 18th April | Friday 26th May |
| Tuesday 6th June | Thursday 20th July |
|
INSET DAYS 2027-28 1st, 2nd, 3rd September 2027 26th November 2027 4th January 2028 5th June 2028 21st July 2028 Bank Holiday (that affects term-dates): Monday 17th April 2028 (Easter Monday) Monday 1st May 2028 |

